Each upcoming date is read for its own three calendar attributes, then every ball is scored on
how it has behaved under exactly those conditions:
score = z(weekday) + z(day of month) + z(date root) + z(overall), where
z = (seen − expected) / √expected and expected respects the ball-pool eras.
A cell is ignored unless it expected at least 5 occurrences: without that floor the
thinnest cell reads as the most significant, because √expected shrinks with the sample,
and a ball from the 2026 pool expansion can be ranked on a single draw.
The top seven are the cross-score set. The pair-anchored set starts instead from the pair with the
most appearances under this date's weekday and root, then fills by score.
Balls in mint appear in every set below: 28.
Track record so far. Every forecast above is written to a ledger when it is issued and
scored once the draw lands — the earliest issue for each date, so nothing is graded on a
call made after the fact.
A handful of draws cannot separate this from chance in either direction; it takes hundreds.
The powered comparison is
backtest_forecast.py, which replays the method over 400
draws and finds it does
not beat random selection.
z(weekday)+z(dom)+z(root)+z(overall) — 7 settled, mean 1.43 hits against 0.94 by chance (+0.49). too few to mean anything.
| draw | forecast | hits | alt | drawn |
|---|
| 2026-10-13 | 2 19 22 28 32 36 38 | 3 | 3 | 7 11 19 28 32 35 50 |
| 2026-10-09 | 2 7 19 28 31 36 39 | 2 | 2 | 6 10 19 25 29 39 50 |
| 2026-10-06 | 7 18 19 26 28 38 39 | 0 | 0 | 11 12 22 31 32 46 50 |
| 2026-10-02 | 7 19 24 28 30 36 39 | 0 | 0 | 2 4 20 23 25 41 47 |
| 2026-09-29 | 6 19 22 26 28 38 39 | 2 | 1 | 6 10 13 22 23 43 49 |
| 2026-09-25 | 7 19 24 28 31 39 52 | 2 | 2 | 8 24 38 41 43 50 52 |
| 2026-09-22 | 19 22 28 30 34 36 38 | 1 | 1 | 1 10 12 17 30 37 42 |
z(weekday)+z(dom)+z(root)+z(overall) | min-exposure 5 — 8 settled, mean 1.12 hits against 0.94 by chance (+0.18). too few to mean anything.
| draw | forecast | hits | alt | drawn |
|---|
| 2026-10-20 | 7 19 22 24 30 36 39 | 1 | 1 | 8 15 19 23 26 28 34 |
| 2026-10-16 | 7 12 19 25 28 34 39 | 0 | 0 | 1 11 13 36 41 43 51 |
| 2026-10-13 | 2 19 22 28 32 36 38 | 3 | 3 | 7 11 19 28 32 35 50 |
| 2026-10-09 | 2 7 19 28 31 36 39 | 2 | 2 | 6 10 19 25 29 39 50 |
| 2026-10-06 | 7 18 19 26 28 38 39 | 0 | 0 | 11 12 22 31 32 46 50 |
| 2026-10-02 | 7 19 24 28 30 36 39 | 0 | 0 | 2 4 20 23 25 41 47 |
| 2026-09-29 | 6 19 22 26 28 38 39 | 2 | 1 | 6 10 13 22 23 43 49 |
| 2026-09-25 | 7 19 24 28 30 31 39 | 1 | 1 | 8 24 38 41 43 50 52 |
Fri 23 Oct 2026
next draw
Friday · day 23 · date root 7
| history behind it: 888 same-weekday,
41 same-day, 129 same-root draws
Cross-score set
23716252830
sum 111
Pair-anchored set
23718252830
sum 113 · anchor 7+18,
seen 38× under these conditions
Held back by the minimum-exposure guard: 52 scored +3.95 unguarded and +0.95 guarded, too few draws to judge it: weekday expected 3.63, dom expected 0.13, root expected 0.94. Unguarded, the set would be 2 3 7 25 28 30 52.
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 2 | +2.78 | +1.37 | -0.74 | +1.13 | +1.02 | 193 |
| 3 | +2.59 | +0.30 | +1.34 | +0.90 | +0.05 | 180 |
| 7 | +6.67 | +2.00 | +0.92 | +1.84 | +1.91 | 205 |
| 16 | +2.53 | +0.30 | +0.51 | +1.60 | +0.12 | 181 |
| 25 | +2.99 | +1.11 | -0.74 | +1.60 | +1.02 | 193 |
| 28 | +4.54 | +2.27 | +1.34 | -0.98 | +1.91 | 205 |
| 30 | +2.90 | +1.11 | -0.74 | +1.37 | +1.17 | 195 |
Tue 27 Oct 2026
Tuesday · day 27 · date root 2
| history behind it: 383 same-weekday,
41 same-day, 87 same-root draws
Cross-score set
9222628343839
sum 196
Pair-anchored set
9142226343839
sum 182 · anchor 14+26,
seen 20× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 9 | +3.54 | +0.07 | +3.00 | +0.50 | -0.03 | 179 |
| 22 | +4.19 | +2.12 | -0.74 | +1.64 | +1.17 | 195 |
| 26 | +4.05 | +1.17 | +1.75 | +0.79 | +0.35 | 184 |
| 28 | +2.86 | +0.07 | +0.09 | +0.79 | +1.91 | 205 |
| 34 | +3.14 | +0.35 | +2.17 | +0.50 | +0.12 | 181 |
| 38 | +3.02 | +1.85 | +0.50 | -0.36 | +1.02 | 193 |
| 39 | +4.90 | -0.06 | +0.92 | +2.50 | +1.54 | 200 |
Fri 30 Oct 2026
Friday · day 30 · date root 5
| history behind it: 888 same-weekday,
38 same-day, 144 same-root draws
Cross-score set
7192528303136
sum 176
Pair-anchored set
7181925283036
sum 163 · anchor 7+18,
seen 37× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 7 | +4.13 | +2.00 | +0.28 | -0.06 | +1.91 | 205 |
| 19 | +7.23 | +0.93 | +2.00 | +2.38 | +1.91 | 205 |
| 25 | +4.08 | +1.11 | +1.57 | +0.38 | +1.02 | 193 |
| 28 | +2.65 | +2.27 | -1.02 | -0.51 | +1.91 | 205 |
| 30 | +2.51 | +1.11 | -0.59 | +0.83 | +1.17 | 195 |
| 31 | +2.50 | +0.12 | +1.57 | +0.38 | +0.42 | 185 |
| 36 | +3.29 | +1.37 | -0.16 | +0.83 | +1.24 | 196 |
Tue 03 Nov 2026
Tuesday · day 3 · date root 6
| history behind it: 383 same-weekday,
42 same-day, 154 same-root draws
Cross-score set
271922283238
sum 148
Pair-anchored set
271922283238
sum 148 · anchor 22+32,
seen 21× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 2 | +2.61 | -0.20 | +0.44 | +1.35 | +1.02 | 193 |
| 7 | +2.45 | +0.48 | +0.85 | -0.80 | +1.91 | 205 |
| 19 | +4.24 | +1.99 | -0.79 | +1.13 | +1.91 | 205 |
| 22 | +3.62 | +2.12 | -0.38 | +0.70 | +1.17 | 195 |
| 28 | +4.44 | +0.07 | +0.03 | +2.42 | +1.91 | 205 |
| 32 | +3.53 | +1.17 | +0.44 | +1.35 | +0.57 | 187 |
| 38 | +3.60 | +1.85 | +0.03 | +0.70 | +1.02 | 193 |
Fri 06 Nov 2026
Friday · day 6 · date root 9
| history behind it: 888 same-weekday,
42 same-day, 143 same-root draws
Cross-score set
271924252839
sum 144
Pair-anchored set
271819252839
sum 138 · anchor 7+18,
seen 36× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 2 | +2.80 | +1.37 | +0.44 | -0.03 | +1.02 | 193 |
| 7 | +3.84 | +2.00 | +0.85 | -0.92 | +1.91 | 205 |
| 19 | +4.07 | +0.93 | +1.26 | -0.03 | +1.91 | 205 |
| 24 | +2.33 | +1.02 | +0.85 | -0.03 | +0.50 | 186 |
| 25 | +4.50 | +1.11 | +0.85 | +1.53 | +1.02 | 193 |
| 28 | +5.48 | +2.27 | +0.44 | +0.86 | +1.91 | 205 |
| 39 | +4.06 | +1.82 | -0.38 | +1.08 | +1.54 | 200 |
Tue 10 Nov 2026
Tuesday · day 10 · date root 4
| history behind it: 383 same-weekday,
43 same-day, 70 same-root draws
Cross-score set
7181922283638
sum 168
Pair-anchored set
7181922252838
sum 157 · anchor 18+25,
seen 19× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 7 | +3.28 | +0.48 | -0.43 | +1.31 | +1.91 | 205 |
| 18 | +4.45 | +1.03 | +2.41 | +0.36 | +0.65 | 188 |
| 19 | +5.54 | +1.99 | +1.60 | +0.04 | +1.91 | 205 |
| 22 | +4.03 | +2.12 | +0.38 | +0.36 | +1.17 | 195 |
| 28 | +6.70 | +0.07 | +4.04 | +0.68 | +1.91 | 205 |
| 36 | +2.74 | +0.21 | -0.02 | +1.31 | +1.24 | 196 |
| 38 | +5.41 | +1.85 | +2.82 | -0.28 | +1.02 | 193 |